Tuesday, March 11, 2008

July 1989 - FIDE Rating List

1 Kasparov, G. g URS 2775 16
2 Karpov, An. g URS 2755 19
3 Short, N. D. g ENG 2660 45
4 Ivanchuk, V. g URS 2660 19
5 Kortchnoi, V. g SUI 2655 37
6 Salov, V. g URS 2645 22
7 Gurevich, M. g URS 2640 40
8 Andersson U. g SWE 2635 34
9 Timman, J. H. g NED 2635 30
10 Ljubojevic, Lj. g YUG 2635 26
11 Beliavsky, A. G. g URS 2620 26
12 Ehlvest, J. g URS 2620 19
13 Speelman, J. S. g ENG 2615 30
14 Dolmatov, S. g URS 2610 42
15 Yusupov, A. g URS 2610 35
16 Ribli, Z. g HUN 2605 50
17 Huebner, R. g GER 2605 35
18 Gulko, B. F. g USA 2605 24
19 Agdestein S. g NOR 2605 0
20 Nikolic, Pr. g YUG 2600 38
21 Portisch, L. g HUN 2600 16
22 Sokolov, A. g URS 2595 10
23 Gelfand, B. m URS 2590 47
24 Georgiev, Kir. g BUL 2590 24
25 Vaganian, R. A. g URS 2585 29
26 Dorfman, I. D. g URS 2585 26
27 Seirawan, Y. g USA 2585 25
28 Chandler, M. G. g ENG 2585 24
29 De Firmian, N. E. g USA 2585 21
30 Polugaevsky, L. g URS 2585 20
31 Spraggett, K. g CAN 2585 18
32 Tal, M. N. g URS 2585 16
33 Petursson, M. g ISL 2580 53
34 Sax, Gy. g HUN 2580 42
35 Spassky, B. V. g FRA 2580 35
36 Chernin, A. g URS 2580 34
37 Bareev, E. m URS 2580 28
38 Wilder, M. g USA 2575 45
39 Nunn, J. g ENG 2575 29
40 Azmayparashvili Z. g URS 2575 27
41 Miles, A. J. g USA 2570 73
42 Dreev, A. f URS 2570 53
43 Dokhoian, Y. g URS 2570 45
44 Kudrin, S. g USA 2570 36
45 Hort, V. g GER 2570 32
46 Psakhis, L. g URS 2565 64
47 Tukmakov, V. B. g URS 2565 35
48 Smyslov, V. g URS 2565 24
49 Vladimirov, E. m URS 2565 9
50 Kozul, Z. g YUG 2560 71
51 Malaniuk, V. g URS 2560 63
52 Eingorn, V. S. g URS 2560 41
53 Lobron, E. g GER 2560 31
54 Pigusov, E. g URS 2560 27
55 Hellers, F. g SWE 2560 20
56 Pinter, J. g HUN 2560 18
57 Nogueiras, J. g CUB 2560 16
58 Torre, E. g PHI 2560 8
59 Kavalek, L. g USA 2560 6
60 Damljanovic, B. g YUG 2555 58
61 Vaiser, Anatoly V. g URS 2555 49
62 Anand V. g IND 2555 48
63 Gavrikov, V. N. g URS 2555 44
64 Hjartarson, J. g ISL 2555 37
65 Yudasin, L. m URS 2555 35
66 Polgar, J. wg HUN 2555 22 w
67 Browne W. S. g USA 2555 21
68 Vyzmanavin, A. m URS 2555 18
69 Oil, L. m URS 2550 67
70 Popovic, P. g YUG 2550 43
71 Ftacnik, L. g CSR 2550 38
72 Christiansen, L. M. g USA 2550 26
73 Hulak, K. g YUG 2550 25
74 Wang, Zili m CHN 2550 9
75 Rohde, M. A. g USA 2550 8
76 Ivanovic, B. g YUG 2545 55
77 Van Der Wiel, J. T. H. NED 2545 52
78 Olafsson, H. g ISL 2545 44
79 Razuvaev, Y. S. g URS 2545 37
80 Khalifman, A. m URS 2545 35
81 Smejkal, J. g CSR 2545 34
82 Piket, J. g NED 2540 53
83 Lputian, S. G. g URS 2540 35
84 Dzindzihashvili, R. g USA 2540 6
85 Sosonko, G. g NED 2540 2
.. . Schussler, H. g SWE 2540 2
87 Hodgson, J. M. g ENG 2535 54
88 Wahls, M. g GER 2535 52
.. . Fedorowicz, J. P. g USA 2535 52
90 Balashov Y. S. g URS 2535 48
91 Smagin, S. g URS 2535 46
92 Timoshenko, Geo. URS 2535 43
93 Dautov, R. m URS 2535 40
94 Murey, Y. g FRA 2535 35
95 Velimirovic, D. g YUG 2535 20
96 Greenfeld, A. m ISR 2535 19
97 Larsen, B. g DEN 2530 54
98 Lerner, K. Z. g URS 2530 53
99 Todorcevic, M. m YUG 2530 50
100 Smirin, I. URS 2530 42
101 Kuijf, M. m NED 2530 39
102 Gruenfeld, Y. g ISR 2530 34
103 Csom, I. g HUN 2530 30
104 Benjamin, Joel g USA 2530 30
105 Adorjan A. g HUN 2530 24
106 Dlugy, M. g USA 2530 24
107 Krasenkov, M. m URS 2530 20

No comments: